Usage Statistics for nemz.com.au

Summary Period: April 2026
Generated 01-May-2026 22:16 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 47377
Total Files 14211
Total Pages 18011
Total Visits 491
Total KBytes 440692
Total Unique Sites 1
Total Unique URLs 1048
Total Unique Referrers 58
Total Unique User Agents 589
. Avg Max
Hits per Hour 65 1982
Hits per Day 1579 4918
Files per Day 473 1742
Pages per Day 600 2654
Sites per Day 0 1
Visits per Day 16 23
KBytes per Day 14690 57009
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 30.00% 14211
Code 206 - Partial Content 0.11% 54
Code 301 - Moved Permanently 0.05% 24
Code 302 - Found 0.58% 276
Code 304 - Not Modified 0.40% 188
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.20% 96
Code 404 - Not Found 45.03% 21335
Code 405 - Method Not Allowed 0.02% 10
Code 406 - Not Acceptable 1.98% 936
Code 409 - Conflict 15.89% 7528
Code 500 - Internal Server Error 5.71% 2705
Code 503 - Service Unavailable 0.02% 8

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 543 1.15% 167 1.18% 96 0.53% 13 2.65% 1 100.00% 6590 1.50%
2 3015 6.36% 1264 8.89% 1066 5.92% 15 3.05% 1 100.00% 17106 3.88%
3 1963 4.14% 746 5.25% 285 1.58% 13 2.65% 1 100.00% 10831 2.46%
4 937 1.98% 339 2.39% 199 1.10% 16 3.26% 1 100.00% 9234 2.10%
5 695 1.47% 523 3.68% 345 1.92% 12 2.44% 1 100.00% 13481 3.06%
6 4918 10.38% 1742 12.26% 2654 14.74% 21 4.28% 1 100.00% 57009 12.94%
7 2743 5.79% 366 2.58% 1357 7.53% 14 2.85% 1 100.00% 20364 4.62%
8 1391 2.94% 158 1.11% 191 1.06% 14 2.85% 1 100.00% 13797 3.13%
9 1200 2.53% 170 1.20% 249 1.38% 19 3.87% 1 100.00% 9550 2.17%
10 3759 7.93% 295 2.08% 2434 13.51% 21 4.28% 1 100.00% 25932 5.88%
11 2486 5.25% 1215 8.55% 975 5.41% 21 4.28% 1 100.00% 12242 2.78%
12 966 2.04% 274 1.93% 163 0.91% 13 2.65% 1 100.00% 11092 2.52%
13 1866 3.94% 385 2.71% 463 2.57% 17 3.46% 1 100.00% 22716 5.15%
14 332 0.70% 272 1.91% 121 0.67% 18 3.67% 1 100.00% 4574 1.04%
15 1505 3.18% 211 1.48% 778 4.32% 15 3.05% 1 100.00% 18882 4.28%
16 2085 4.40% 894 6.29% 466 2.59% 20 4.07% 1 100.00% 14973 3.40%
17 1348 2.85% 299 2.10% 847 4.70% 17 3.46% 1 100.00% 17258 3.92%
18 1923 4.06% 629 4.43% 1014 5.63% 19 3.87% 1 100.00% 22762 5.17%
19 1698 3.58% 302 2.13% 529 2.94% 17 3.46% 1 100.00% 15214 3.45%
20 1871 3.95% 367 2.58% 889 4.94% 18 3.67% 1 100.00% 25384 5.76%
21 1102 2.33% 209 1.47% 147 0.82% 18 3.67% 1 100.00% 14101 3.20%
22 821 1.73% 353 2.48% 199 1.10% 14 2.85% 1 100.00% 7406 1.68%
23 1019 2.15% 242 1.70% 205 1.14% 21 4.28% 1 100.00% 15277 3.47%
24 2934 6.19% 1406 9.89% 1044 5.80% 15 3.05% 1 100.00% 19314 4.38%
25 1335 2.82% 312 2.20% 602 3.34% 16 3.26% 1 100.00% 5995 1.36%
26 1189 2.51% 317 2.23% 210 1.17% 17 3.46% 1 100.00% 10828 2.46%
27 221 0.47% 162 1.14% 72 0.40% 23 4.68% 1 100.00% 5422 1.23%
28 475 1.00% 276 1.94% 168 0.93% 13 2.65% 1 100.00% 4806 1.09%
29 588 1.24% 168 1.18% 88 0.49% 16 3.26% 1 100.00% 4959 1.13%
30 449 0.95% 148 1.04% 155 0.86% 15 3.05% 1 100.00% 3593 0.82%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1351 2.85% 15 468 3.29% 12 380 2.11% 794 23807 5.40%
1 23 703 1.48% 8 241 1.70% 4 140 0.78% 218 6538 1.48%
2 36 1109 2.34% 13 418 2.94% 8 252 1.40% 318 9551 2.17%
3 32 989 2.09% 7 236 1.66% 4 127 0.71% 286 8580 1.95%
4 73 2199 4.64% 38 1162 8.18% 38 1152 6.40% 780 23411 5.31%
5 60 1828 3.86% 6 201 1.41% 31 950 5.27% 707 21222 4.82%
6 62 1870 3.95% 6 196 1.38% 24 749 4.16% 762 22864 5.19%
7 147 4413 9.31% 37 1117 7.86% 47 1416 7.86% 545 16351 3.71%
8 43 1303 2.75% 15 450 3.17% 9 274 1.52% 396 11865 2.69%
9 37 1121 2.37% 17 515 3.62% 12 363 2.02% 364 10926 2.48%
10 28 857 1.81% 9 286 2.01% 7 232 1.29% 349 10464 2.37%
11 80 2422 5.11% 14 432 3.04% 20 601 3.34% 834 25023 5.68%
12 44 1328 2.80% 11 334 2.35% 16 508 2.82% 611 18338 4.16%
13 185 5579 11.78% 78 2346 16.51% 84 2531 14.05% 1264 37926 8.61%
14 38 1145 2.42% 9 293 2.06% 21 635 3.53% 608 18251 4.14%
15 49 1481 3.13% 30 911 6.41% 11 348 1.93% 280 8413 1.91%
16 28 857 1.81% 11 331 2.33% 6 203 1.13% 452 13551 3.07%
17 95 2859 6.03% 29 891 6.27% 30 923 5.12% 545 16358 3.71%
18 63 1913 4.04% 36 1087 7.65% 27 838 4.65% 621 18644 4.23%
19 54 1621 3.42% 11 356 2.51% 23 696 3.86% 610 18294 4.15%
20 77 2338 4.93% 19 574 4.04% 31 932 5.17% 714 21405 4.86%
21 63 1901 4.01% 14 447 3.15% 22 660 3.66% 371 11115 2.52%
22 72 2172 4.58% 17 511 3.60% 25 773 4.29% 887 26604 6.04%
23 133 4018 8.48% 13 408 2.87% 77 2328 12.93% 1373 41190 9.35%

Top 30 of 1048 Total URLs
# Hits KBytes URL
1 2577 5.44% 21650 4.91% /
2 760 1.60% 0 0.00% /wp-cron.php
3 614 1.30% 50 0.01% /robots.txt
4 454 0.96% 17503 3.97% /wp-content/uploads/2025/12/NEMZ-WHITE-ITALICS-scaled.png
5 434 0.92% 44168 10.02% /wp-content/uploads/2025/12/Brigends-Expanded.otf
6 408 0.86% 60079 13.63% /wp-content/uploads/2025/12/Dabke-05.10.25-1edited-scaled-e1770004043328-1024x481.jpg
7 377 0.80% 168 0.04% /wp-content/plugins/cmp-coming-soon-maintenance/css/animate.min.css
8 375 0.79% 1362 0.31% /wp-content/plugins/cmp-coming-soon-maintenance/themes/countdown/style.css
9 168 0.35% 659 0.15% /favicon.ico
10 165 0.35% 66 0.01% /xmlrpc.php
11 153 0.32% 128 0.03% /cccsitemap.xml
12 113 0.24% 10 0.00% /wp-admin/admin-ajax.php
13 62 0.13% 644 0.15% /wp-includes/
14 59 0.12% 0 0.00% /wp-content/
15 54 0.11% 24 0.01% /wp-includes/Text/Diff/Renderer/
16 52 0.11% 39 0.01% /wp-includes/PHPMailer/
17 51 0.11% 23 0.01% /wp-content/uploads/
18 51 0.11% 65 0.01% /wp-includes/ID3/
19 51 0.11% 26 0.01% /wp-includes/Text/
20 49 0.10% 44 0.01% /wp-includes/IXR/
21 49 0.10% 41 0.01% /wp-includes/fonts/
22 48 0.10% 21 0.00% /wp-admin/maint/
23 48 0.10% 66 0.02% /wp-includes/widgets/
24 46 0.10% 0 0.00% /wp-content/themes/
25 46 0.10% 26 0.01% /wp-includes/Text/Diff/Engine/
26 46 0.10% 33 0.01% /wp-includes/pomo/
27 46 0.10% 34 0.01% /wp-includes/sitemaps/
28 46 0.10% 26 0.01% /wp-includes/sitemaps/providers/
29 45 0.09% 146 0.03% /wp-admin/css/
30 45 0.09% 22 0.01% /wp-includes/Text/Diff/

Top 10 of 1048 Total URLs By KBytes
# Hits KBytes URL
1 408 0.86% 60079 13.63% /wp-content/uploads/2025/12/Dabke-05.10.25-1edited-scaled-e1770004043328-1024x481.jpg
2 434 0.92% 44168 10.02% /wp-content/uploads/2025/12/Brigends-Expanded.otf
3 27 0.06% 21740 4.93% /wp-content/uploads/2025/12/Dabke-05.10.25-1edited-scaled-e1770004043328.jpg
4 2577 5.44% 21650 4.91% /
5 454 0.96% 17503 3.97% /wp-content/uploads/2025/12/NEMZ-WHITE-ITALICS-scaled.png
6 8 0.02% 2471 0.56% /wp-includes/js/tinymce/wp-tinymce.php
7 29 0.06% 1820 0.41% /wp-opml.php
8 375 0.79% 1362 0.31% /wp-content/plugins/cmp-coming-soon-maintenance/themes/countdown/style.css
9 8 0.02% 871 0.20% /wp-includes/js/jquery/jquery.js
10 22 0.05% 757 0.17% /products/list.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2577 5.44% 397 90.64% /
2 45 0.09% 6 1.37% /wp-admin/css/
3 46 0.10% 6 1.37% /wp-content/themes/
4 30 0.06% 3 0.68% /.well-known/
5 2 0.00% 2 0.46% /shop/
6 4 0.01% 2 0.46% /wp-admin/
7 59 0.12% 2 0.46% /wp-content/
8 51 0.11% 2 0.46% /wp-includes/Text/
9 2 0.00% 1 0.23% /corner/cc/wechat/cd/com/
10 2 0.00% 1 0.23% /faq/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2577 5.44% 350 82.16% /
2 30 0.06% 17 3.99% /.well-known/
3 35 0.07% 16 3.76% /wp-json/wp/v2/users/
4 59 0.12% 11 2.58% /wp-content/
5 33 0.07% 5 1.17% /wp-content/plugins/
6 4 0.01% 3 0.70% /wp-admin/
7 17 0.04% 2 0.47% /wp-includes/js/crop/
8 15 0.03% 2 0.47% /wp-includes/style-engine/
9 4 0.01% 1 0.23% /.well-known/pki-validation/
10 1 0.00% 1 0.23% /cart/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 47377 100.00% 14265 100.38% 440692 100.00% 491 100.00% Invalid

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47377 100.00% 14265 100.38% 440692 100.00% 491 100.00% Invalid

Top 58 of 58 Total Referrers
# Hits Referrer
1 37046 78.19% - (Direct Request)
2 5102 10.77% https://nemz.com.au/wp-login.php
3 2337 4.93% binance.com
4 2100 4.43% http://www.nemz.com.au/
5 366 0.77% https://l.instagram.com/
6 74 0.16% http://nemz.com.au/
7 51 0.11% http://www.openurls.com.cn/
8 49 0.10% https://nemz.com.au/
9 33 0.07% https://nemz.com.au//wp-opml.php
10 32 0.07% www.google.com
11 25 0.05% http://nemz.com.au//wp-opml.php
12 25 0.05% https://www.nemz.com.au/
13 23 0.05% https://nemz.com.au/199.php
14 10 0.02% https://nemz.com.au/wp-admin/
15 6 0.01% http://nemz.com.au//clubdabke/wp-content/uploads/2025/12/assets/index.php
16 6 0.01% https://duckduckgo.com/
17 6 0.01% https://nemz.com.au/admin.php
18 5 0.01% https://nemz.com.au/nwflm.php
19 5 0.01% https://www.facebook.com/
20 4 0.01% http://nemz.com.au
21 4 0.01% https://www.google.com/
22 4 0.01% https://www.google.com/search
23 3 0.01% http://nemz.com.au/222.php
24 3 0.01% http://nemz.com.au/nwflm.php
25 3 0.01% https://t.co/
26 3 0.01% https://wordpress.org/
27 3 0.01% https://www.bing.com/
28 3 0.01% https://www.popularpipesgroup.com/wp-login.php
29 2 0.00% http://nemz.com.au////wp-content/wp-links.php
30 2 0.00% http://nemz.com.au//wp-includes/assets/html-api/index.php
31 2 0.00% http://nemz.com.au/199.php
32 2 0.00% http://nemz.com.au/cccsitemap.xml
33 2 0.00% http://nemz.com.au/pingsitemap.xml
34 2 0.00% https://cpcalendars.nemz.com.au/
35 2 0.00% https://cpcontacts.nemz.com.au/
36 2 0.00% https://mail.nemz.com.au/
37 2 0.00% https://nemz.com.au///jp2023
38 2 0.00% https://nemz.com.au/wp-admin/plugin-install.php
39 2 0.00% https://nemz.com.au/wp-admin/theme-install.php
40 2 0.00% https://webdisk.nemz.com.au/
41 1 0.00% 103.254.137.201
42 1 0.00% http://m.facebook.com
43 1 0.00% http://mail.nemz.com.au/
44 1 0.00% http://nemz.com.au//gigi/.well-known/pki-validation/12/index.php
45 1 0.00% http://nemz.com.au/jp2023
46 1 0.00% http://nemz.com.au/sitemap.xml
47 1 0.00% http://www.armetsrcu.asia/
48 1 0.00% https://nemz.com.au
49 1 0.00% https://nemz.com.au//.well-known/pki-validation/ai1wm-backups/index.php
50 1 0.00% https://nemz.com.au////wp-content/wp-links.php
51 1 0.00% https://nemz.com.au///pingsitemap.xml
52 1 0.00% https://nemz.com.au//gigi/.well-known/pki-validation/12/index.php
53 1 0.00% https://nemz.com.au//wp-includes/assets/html-api/index.php
54 1 0.00% https://nemz.com.au//wp-includes/html-api/cgi-bin/index.php
55 1 0.00% https://nemz.com.au//wp-rss.php
56 1 0.00% https://nemz.com.au/111.php
57 1 0.00% https://url-opener.com/
58 1 0.00% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 589 Total User Agents
# Hits User Agent
1 6675 14.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 2684 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2337 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1515 3.20% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
5 950 2.01% WP-Safe-Scanner/2.0
6 947 2.00% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
7 840 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23D8133 Instagram 42
8 779 1.64% Mozilla/5.0 (l9scan/2.0.130323e2733313e2435323e2330313; +https://leakix.net)
9 772 1.63% WordPress/6.9.4; https://nemz.com.au
10 491 1.04% Go-http-client/1.1
11 369 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 231 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
13 230 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 208 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
15 206 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47377 100.00% 14265 100.38% 440692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23