Usage Statistics for nemz.com.au

Summary Period: February 2026
Generated 01-Mar-2026 23:15 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5411
Total Files 1676
Total Pages 1442
Total Visits 88
Total KBytes 22655
Total Unique Sites 1
Total Unique URLs 605
Total Unique Referrers 9
Total Unique User Agents 114
. Avg Max
Hits per Hour 32 1943
Hits per Day 773 2487
Files per Day 239 1071
Pages per Day 206 885
Sites per Day 0 1
Visits per Day 12 18
KBytes per Day 3236 5714
Hits by Response Code
Code 200 - OK 30.97% 1676
Code 302 - Found 0.52% 28
Code 304 - Not Modified 0.26% 14
Code 404 - Not Found 48.96% 2649
Code 405 - Method Not Allowed 0.04% 2
Code 406 - Not Acceptable 0.76% 41
Code 409 - Conflict 7.80% 422
Code 500 - Internal Server Error 10.70% 579

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
22 216 3.99% 84 5.01% 39 2.70% 6 6.82% 1 100.00% 3959 17.48%
23 1050 19.40% 165 9.84% 173 12.00% 15 17.05% 1 100.00% 5714 25.22%
24 2487 45.96% 1071 63.90% 885 61.37% 9 10.23% 1 100.00% 5516 24.35%
25 126 2.33% 72 4.30% 67 4.65% 11 12.50% 1 100.00% 1955 8.63%
26 458 8.46% 120 7.16% 83 5.76% 18 20.45% 1 100.00% 3533 15.59%
27 593 10.96% 96 5.73% 102 7.07% 15 17.05% 1 100.00% 1507 6.65%
28 481 8.89% 68 4.06% 93 6.45% 14 15.91% 1 100.00% 470 2.08%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 209 3.86% 2 14 0.84% 4 30 2.08% 3 19 0.08%
1 17 123 2.27% 1 7 0.42% 3 21 1.46% 3 18 0.08%
2 3 21 0.39% 2 14 0.84% 0 6 0.42% 54 378 1.67%
3 8 62 1.15% 2 14 0.84% 3 21 1.46% 15 108 0.48%
4 4 34 0.63% 3 23 1.37% 0 6 0.42% 107 747 3.30%
5 8 59 1.09% 5 38 2.27% 2 18 1.25% 241 1689 7.45%
6 10 72 1.33% 4 34 2.03% 4 30 2.08% 95 664 2.93%
7 35 246 4.55% 4 32 1.91% 4 31 2.15% 133 933 4.12%
8 14 104 1.92% 4 30 1.79% 7 54 3.74% 198 1389 6.13%
9 9 69 1.28% 4 30 1.79% 2 18 1.25% 172 1201 5.30%
10 3 27 0.50% 3 22 1.31% 1 8 0.55% 98 683 3.01%
11 10 73 1.35% 0 5 0.30% 0 5 0.35% 2 12 0.05%
12 4 28 0.52% 2 20 1.19% 1 11 0.76% 97 682 3.01%
13 332 2325 42.97% 142 994 59.31% 124 872 60.47% 367 2566 11.33%
14 4 31 0.57% 2 18 1.07% 2 15 1.04% 94 658 2.91%
15 44 310 5.73% 5 37 2.21% 4 29 2.01% 98 686 3.03%
16 7 52 0.96% 6 44 2.63% 2 14 0.97% 142 992 4.38%
17 42 296 5.47% 7 52 3.10% 5 41 2.84% 186 1304 5.76%
18 10 74 1.37% 5 40 2.39% 3 23 1.60% 223 1559 6.88%
19 67 474 8.76% 12 90 5.37% 12 87 6.03% 363 2538 11.20%
20 26 182 3.36% 3 25 1.49% 1 12 0.83% 182 1275 5.63%
21 6 43 0.79% 3 23 1.37% 0 6 0.42% 171 1196 5.28%
22 46 324 5.99% 5 36 2.15% 6 43 2.98% 142 997 4.40%
23 24 173 3.20% 4 34 2.03% 5 41 2.84% 52 363 1.60%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 197 3.64% 1000 4.41% /
2 106 1.96% 0 0.00% /wp-cron.php
3 74 1.37% 3094 13.66% /wp-content/uploads/2025/12/NEMZ-WHITE-ITALICS-scaled.png
4 63 1.16% 4510 19.91% /wp-content/uploads/2025/12/Brigends-Expanded.otf
5 58 1.07% 9296 41.03% /wp-content/uploads/2025/12/Dabke-05.10.25-1edited-scaled-e1770004043328-1024x481.jpg
6 29 0.54% 104 0.46% /wp-content/plugins/cmp-coming-soon-maintenance/themes/countdown/style.css
7 28 0.52% 12 0.05% /wp-content/plugins/cmp-coming-soon-maintenance/css/animate.min.css
8 27 0.50% 2 0.01% /wp-admin/admin-ajax.php
9 26 0.48% 12 0.05% /xmlrpc.php
10 12 0.22% 0 0.00% /wp-content/plugins/
11 11 0.20% 0 0.00% /wp-content/
12 11 0.20% 11 0.05% /wp-includes/PHPMailer/
13 10 0.18% 112 0.49% /wp-includes/
14 10 0.18% 19 0.08% /wp-includes/images/
15 9 0.17% 4 0.02% /.well-known/
16 9 0.17% 7 0.03% /wp-admin/css/colors/ectoplasm/
17 8 0.15% 4 0.02% /wp-content/uploads/
18 8 0.15% 4 0.02% /wp-includes/SimplePie/src
19 8 0.15% 11 0.05% /wp-includes/html-api/
20 7 0.13% 26 0.12% /wp-admin/images/
21 5 0.09% 6 0.03% /wp-includes/SimplePie/
22 5 0.09% 20 0.09% /wp-includes/css/dist/
23 5 0.09% 119 0.52% /wp-includes/js/dist/
24 5 0.09% 20 0.09% /wp-includes/js/jquery/
25 5 0.09% 5 0.02% /wp-includes/js/tinymce/themes/inlite/
26 4 0.07% 4 0.02% /wp-admin/css/colors/modern/
27 4 0.07% 0 0.00% /wp-content/themes/
28 4 0.07% 2 0.01% /wp-includes/Requests/library/
29 4 0.07% 2 0.01% /wp-includes/SimplePie/library/SimplePie
30 4 0.07% 3 0.01% /wp-includes/Text/Diff/Renderer/

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 58 1.07% 9296 41.03% /wp-content/uploads/2025/12/Dabke-05.10.25-1edited-scaled-e1770004043328-1024x481.jpg
2 63 1.16% 4510 19.91% /wp-content/uploads/2025/12/Brigends-Expanded.otf
3 74 1.37% 3094 13.66% /wp-content/uploads/2025/12/NEMZ-WHITE-ITALICS-scaled.png
4 3 0.06% 2416 10.66% /wp-content/uploads/2025/12/Dabke-05.10.25-1edited-scaled-e1770004043328.jpg
5 197 3.64% 1000 4.41% /
6 2 0.04% 722 3.19% /wp-includes/js/tinymce/wp-tinymce.php
7 2 0.04% 173 0.76% /wp-includes/js/dist/script-modules/interactivity/
8 5 0.09% 119 0.52% /wp-includes/js/dist/
9 10 0.18% 112 0.49% /wp-includes/
10 29 0.54% 104 0.46% /wp-content/plugins/cmp-coming-soon-maintenance/themes/countdown/style.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 197 3.64% 73 93.59% /
2 2 0.04% 1 1.28% /wp-admin/css/colors/blue/
3 11 0.20% 1 1.28% /wp-content/
4 3 0.06% 1 1.28% /wp-content/themes/twentytwentytwo/
5 8 0.15% 1 1.28% /wp-content/uploads/
6 2 0.04% 1 1.28% /wp-includes/Text/Diff/Engine/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 197 3.64% 69 94.52% /
2 1 0.02% 1 1.37% /wp-content/upgrade/
3 4 0.07% 1 1.37% /wp-includes/assets/
4 2 0.04% 1 1.37% /wp-includes/block-patterns/
5 1 0.02% 1 1.37% /wp-includes/blocks/post-author/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 5411 100.00% 1676 100.00% 22655 100.00% 88 100.00% Invalid

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5411 100.00% 1676 100.00% 22655 100.00% 88 100.00% Invalid

Top 9 of 9 Total Referrers
# Hits Referrer
1 5106 94.36% - (Direct Request)
2 275 5.08% http://www.nemz.com.au/
3 13 0.24% https://l.instagram.com/
4 6 0.11% http://nemz.com.au/
5 5 0.09% https://www.nemz.com.au/
6 2 0.04% 103.254.137.201
7 2 0.04% https://www.facebook.com/
8 1 0.02% http://103.254.137.201:80/wp-login.php
9 1 0.02% http://m.facebook.com

Top 15 of 114 Total User Agents
# Hits User Agent
1 500 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 110 2.03% WordPress/6.9.1; https://nemz.com.au
3 79 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23C71 Instagram 417.1.
4 74 1.37% Mozilla/5.0 (l9scan/2.0.130323e2733313e2435323e2330313; +https://leakix.net)
5 65 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 43 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 36 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
8 30 0.55% WordPress/6.9.1; https://nemz.com.au; EPC/v2.3.0/epc_scheduled_purge_all
9 21 0.39% Mozilla/5.0 (Linux; Android 16; SM-S938B Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
10 21 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22G100 Instagram 418
11 21 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23C55 Instagram 417.1.
12 21 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23D127 Instagram 417.1
13 16 0.30% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 15 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 14 0.26% Go-http-client/1.1

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5411 100.00% 1676 100.00% 22655 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23